ˆßŠ}Ë—Yƒƒ‚ƒŠƒAƒ‹‘å‰ï¬Ñ•\

‡ˆÊ Ž–¼ ƒAƒEƒg ƒCƒ“ ƒOƒƒX ƒnƒ“ƒfƒB ƒlƒbƒg
‡ˆÊ Ž–¼ Œ OUT Œ I N ¸ÞÛ½ ÊÝÃÞ¨ ȯÄ
1 ³–Ø@›Ü 44 44 88 18 70
2 Œ³‰ª@˜a•F 41 42 83 12 71
3 ”Ñ“c@“OÆ 42 45 87 15.6 71.4
4 ¶“c@ˆê³ 45 40 85 13.2 71.8
5 •Ÿ–{@Žõ‘¥ 36 43 79 7.2 71.8
6 —é–Ø@ŒöŽq 41 42 83 10.8 72.2
7 –؉º@V˜N 44 48 92 19.2 72.8
10 㔨@½ 52 41 93 19.2 73.8
15 –k“c@—˜•v 47 45 92 18 74
20 –Ø‘º@ŽOŽ÷•v 40 38 78 3.6 74.4
23 —§‰Ô@Œö’j 47 40 87 12 75
25 ŒI²@²M 48 45 93 18 75
30 ŽR“c@‹v—Y 46 45 91 15.6 75.4
35 Ε@LF 47 49 96 20.4 75.6
40 –Ø‘º@•¶º 47 46 93 16.8 76.2
45 ŽO‘º@³Ž¡ 45 46 91 14.4 76.6
50 ‘«—§@—R‹I 52 48 100 22.8 77.2
55 ‘“c@ŽO˜Y 49 49 98 20.4 77.6
60 ’·”—@Œú–± 50 47 97 19.2 77.8
65 “¡“c@ŒjŽq 50 50 100 21.6 78.4
70 ‹àˆä@r–¤ 49 48 97 18 79
75 ’†‘q@ŽŸ—Y 51 51 102 22.8 79.2
80 ‹{d@ŽŒÈ 49 50 99 19.2 79.8
85 ¡–ì@­Ži 46 45 91 10.8 80.2
90 ›î@•qK 54 53 107 26.4 80.6
95 V”¨@ÆŠC 56 54 110 28.8 81.2
100 ––Œõ@•¶–¾ 48 46 94 12 82
105 ó–ì@‘ˆê˜Y 56 60 116 33.6 82.4
110 ¢—Ç@—E–ç 56 50 106 20.4 85.6
114 ‰F²@˜aŽq 57 67 124 36 88

‰B‚µƒz[ƒ‹
ƒAƒEƒg 4 5 6 7 8 9
ƒCƒ“ 10 13 14 15 17 18
“¯ƒlƒbƒg‚Ìꇂ̓}ƒbƒ`ƒ“ƒOƒXƒRƒAƒJ[ƒh•ûŽ®