ˆßŠ}Ë—Yƒƒ‚ƒŠƒAƒ‹‘å‰ï¬Ñ•\

‡ˆÊ Ž–¼ ƒAƒEƒg ƒCƒ“ ƒOƒƒX ƒnƒ“ƒfƒB ƒlƒbƒg
1 •Ÿ–{@Žõ‘¥ 44 41 85 13.2 71.8
2 ’†ì@Œ«ˆê 40 39 79 7.2 71.8
3 aŒû@‹M–ç 43 41 84 12 72
5 –Ø‘º@ŽOŽ÷•v 46 40 86 13.2 72.8
7 ²ì@‹Ks 41 37 78 4.8 73.2
10 Žž“c@‘å•ã 41 42 83 9.6 73.4
15 ˆÉ“¡@hˆê 40 42 82 8.4 73.6
20 ŽR“c@‹v—Y 47 46 93 19.2 73.8
23 “y”ì@_Ž‘ 46 46 92 18 74
25 –؉º@V˜N 43 42 85 10.8 74.2
30 ŒN’Ë@–í˜Z 40 44 84 9.6 74.4
35 ‹g’·@KG 54 52 106 31.2 74.8
40 ¬‹´@’¼Ž÷ 48 44 92 16.8 75.2
45 ‘ºã@³‘¥ 44 41 85 9.6 75.4
50 ‰¡ˆä@–M•v 50 45 95 19.2 75.8
55 ‘å•Ÿ@•q•F 53 52 105 28.8 76.2
60 V‰®@š –¾ 45 47 92 15.6 76.4
65 ‹g“c@_ 46 45 91 14.4 76.6
70 ¡–ì@­Ži 49 47 96 19.2 76.8
75 ”öè@Žõ‘¥ 44 45 89 12 77
80 •”‰Æ@Ÿs 47 47 94 16.8 77.2
85 ‹e’r@C 50 48 98 20.4 77.6
90 ŽÀL@Ms 55 46 101 22.8 78.2
95 Ž›–{@FŒö 53 58 111 32.4 78.6
100 ‰AŽR@‹§Žk 47 50 97 18 79
105 ‘å¼@^—R”ü 53 48 101 21.6 79.4
110 –ΗÑ@’‰’j 53 46 99 19.2 79.8
115 “nç²@—ŒbŽq 55 54 109 28.8 80.2
120 ¬‘ü@‰ë•¶ 47 48 95 14.4 80.6
125 ‚£@ŒõŽi 46 47 93 12 81
130 “¡“c@—YŽm 54 47 101 19.2 81.8
135 •x“c@ŽŸ—Y 60 50 110 27.6 82.4
140 ‘‘ò@‹v”üŽq 53 66 119 36 83
145 Žè“ˆ@Í“ñ 59 56 115 30 85
150 ‘å¼@ŽõŸ 56 61 117 30 87
‚a‚aÜ ŽRú±@‰Á‘ãŽq 62 66 128 36 92

‰B‚µƒz[ƒ‹
ƒAƒEƒg 1 3 4 6 8 9
ƒCƒ“ 10 12 14 15 16 18
“¯ƒlƒbƒg‚Ìꇂ̓}ƒbƒ`ƒ“ƒOƒXƒRƒAƒJ[ƒh•ûŽ®